Sign up to stay up to date on the Byhalia Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
107 E Byhalia Creek Farms Road 3 3 2,616 $449,000 $171 3 days
2808 Highway 309 3 2 2,211 $219,900 $99 4 days
14235 Hidden Loop 5 3 2,717 $489,900 $180 4 days
213 Southbrook Drive 4 3 2,279 $389,000 $170 6 days
257 Ponderosa Drive 3 2 2,271 $280,000 $123 7 days
75 Cedar Crest Cove 6 2 3,440 $599,900 $174 6 days
506 Watson Road Road 3 2 2,300 $399,900 $173 7 days
001 Barringer Road N/A N/A N/A $156,000 Unknown 6 days
89 Ridgefield Cove 4 2 1,972 $295,000 $149 8 days
150 Jesse Drive N/A N/A N/A $875,000 Unknown 10 days
172 Farley Road 3 2 2,813 $539,000 $191 10 days
33 Banks Boulevard 4 2 1,765 $312,990 $177 12 days
39 Banks Boulevard 4 2 2,267 $342,990 $151 12 days
27 Banks Boulevard 4 2 2,618 $361,990 $138 12 days
162 Farley Road 3 2 2,634 $471,000 $178 13 days
25 Centerline Roper Loop 4 3 2,860 $432,000 $151 15 days
Hwy 178 N/A N/A N/A $142,500 Unknown 18 days
619 Centerline Roper Loop 5 3 2,822 $432,000 $153 24 days
659 Centerline Roper Loop 5 3 2,967 $442,000 $148 25 days
36 Cedar Crest Cove 5 4 3,547 $639,900 $180 25 days
7753 Hwy 72 N/A N/A 7,400 $900,000 $121 27 days
3985 Watson Desoto Road N/A N/A N/A $250,000 Unknown 34 days
667 Centerline Roper Loop 5 3 2,848 $449,000 $157 34 days
3901 Watson Desoto Road N/A N/A N/A $125,000 Unknown 35 days
3985 Watson Desoto Road N/A N/A N/A $125,000 Unknown 35 days
Shamrock Loop N/A N/A N/A $110,000 Unknown 35 days
W Ms-178 N/A N/A N/A $349,000 Unknown 38 days
144 Farley Road 3 2 2,686 $449,900 $167 39 days
150 Farley Road 3 2 2,614 $429,900 $164 39 days
1291 Pebble View Drive 4 3 3,000 $495,750 $165 43 days
1257 Pebble View Drive 4 2 2,831 $470,400 $166 44 days
1075 N Pebble View Cove 4 3 2,508 $458,500 $182 44 days
1101 N Pebble View Cove 4 3 2,508 $457,600 $182 45 days
13577 Fairview Road 4 3 3,100 $550,000 $177 46 days
64 Great Lakes Way 4 2 1,774 $304,990 $171 53 days
204 Hilliard Road 3 2 1,292 $195,000 $150 56 days
Hway 72 N/A N/A N/A $799,000 Unknown 58 days
4 Banks Boulevard 4 2 2,618 $361,990 $138 58 days
1100 Battle Road 4 2 2,346 $406,000 $173 60 days
12 Banks Boulevard 4 2 2,250 $324,990 $144 66 days
5 Banks Boulevard 4 2 1,774 $302,990 $170 66 days
13866 Myers Plantation Road 4 3 2,488 $439,900 $176 73 days
14182 Hidden Loop 6 3 3,250 $536,700 $165 74 days
313 Minton Road N/A N/A N/A $100,000 Unknown 83 days
1070 Pebble Cv N 4 2 2,935 $509,900 $173 108 days
13698 Woodlawn Road N/A N/A N/A $675,000 Unknown 110 days
5591 Myers Road 3 2 1,675 $495,000 $295 110 days
2402 Highway 309 3 2 2,000 $310,000 $155 119 days
Harden Lane N/A N/A N/A $249,000 Unknown 127 days
13817 Fairview Road 5 2 3,642 $630,000 $172 144 days
Average: 4.0 2.4 2,671 $463,436 $164 130 days
Viewing 1 - 50 of 77
Viewing 1 - 50 of 77
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
307 Woodview Road 4 2 2,176 $272,500 $125 3 days
951 Woods Road N/A N/A N/A $337,500 Unknown 9 days
13495 Woodlawn Lane 2 2 1,152 $280,000 $243 13 days
92 Farley Road 3 2 2,635 $446,000 $169 15 days
40 Oak Grove Drive 5 4 3,925 $560,000 $142 19 days
13400 Ella Lane 5 4 3,880 $695,000 $179 24 days
316 Victoria Road 4 1 1,605 $195,000 $121 25 days
256 Pine Hill Road N/A N/A N/A $120,000 Unknown 26 days
326 Highway 309 3 2 2,395 $245,000 $102 37 days
20 Twin Lakes Drive 3 2 1,618 $284,990 $176 41 days
90 S Moore Crossing 4 3 2,449 $406,600 $166 47 days
70 Great Lakes Way 4 2 1,892 $318,990 $168 53 days
2811 Highwoods Drive 3 2 2,600 $449,000 $172 55 days
43 Rachel Cove 4 2 3,516 $550,000 $156 54 days
60 Great Lake Ways 4 2 2,225 $333,990 $150 58 days
13 Banks Boulevard 3 2 1,618 $285,990 $176 58 days
299 Davis Road Road 2 1 1,500 $219,000 $146 60 days
662 Centerline Roper Loop 5 3 2,548 $389,000 $152 63 days
78 Great Lakes Way 3 2 1,618 $287,990 $177 66 days
84 Great Lakes Way 4 2 1,774 $304,990 $171 66 days
19 Banks Boulevard 4 2 2,250 $330,990 $147 67 days
55 Cedar Crest Cove 6 4 4,166 $691,146 $165 69 days
343 Cedar Crest Cove 6 4 4,166 $762,204 $182 75 days
4660 S Red Banks Road 3 2 1,640 $255,000 $155 76 days
84 S Moore Crossing 4 2 1,900 $329,900 $173 81 days
Red Banks Road N/A N/A N/A $299,000 Unknown 83 days
106 Louise Road N/A N/A N/A $125,000 Unknown 100 days
45 Twin Lakes Drive 3 2 1,618 $295,990 $182 106 days
13190 Fairview Road N/A N/A N/A $145,000 Unknown 107 days
160 Hillview Circle 3 3 1,988 $150,000 $75 129 days
285 Cedar Crest Cove 5 4 3,980 $644,900 $162 130 days
13504 Pebble Ridge Drive 5 3 3,100 $539,900 $174 152 days
3507 Cayce Rd 5 3 3,350 $399,000 $119 157 days
149 Scenic Drive 3 1 1,776 $249,000 $140 170 days
11 Twin Lakes Drive 4 2 2,618 $358,990 $137 212 days
40 Twin Lakes Drive 4 2 2,250 $334,990 $148 216 days
37 Twin Lakes Drive 4 2 1,774 $305,990 $172 224 days
00 Petty Road N/A N/A N/A $100,000 Unknown 286 days
71 Twin Lakes Drive 4 2 1,775 $312,990 $176 293 days
Stonewall Rd N/A N/A N/A $225,000 Unknown 979 days
Average: 3.9 2.4 2,408 $345,913 $157 113 days
Viewing 1 - 40 of 40
Viewing 1 - 40 of 40

Copyright 2023 Mississippi Gulf Coast Multiple Listing Service, Inc. Buyer and/or Buyer's Agent should verify data and evaluate source. This information is furnished by the Mississippi Gulf Coast Multiple Listing Service, Inc. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Mississippi Gulf Coast Multiple Listing Service, Inc. All properties are subject to prior sale, change or withdrawal. Neither the MLS nor the Listing Broker will be held responsible for any typographical errors, misinformation and misprints and shall be held totally harmless. Data displayed is a portion of, and not a complete listing of all listing information published in the Mississippi Gulf Coast Multiple Listing Service, Inc.