Sign up to stay up to date on the Hernando Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3054 Meadows Way 4 2 2,073 $358,900 $173 1 day
4292 Conner Drive 5 3 4,992 $699,900 $140 1 day
1170 Creekside Boulevard 4 3 2,527 $429,900 $170 1 day
Hunters Walk N/A N/A N/A $1,318,000 Unknown 6 days
790 S Old Hwy 51 4 2 2,620 $280,000 $106 8 days
1712 Roberts Cove 4 3 3,100 $495,000 $159 8 days
1156 Creekside Lane 4 2 2,669 $453,900 $170 8 days
1905 Grand Manor Drive 4 3 2,300 $346,900 $150 10 days
2363 Hyacinth Lane 4 2 2,618 $371,990 $142 12 days
2347 Hyacinth Lane 4 2 2,025 $325,990 $160 12 days
2317 Hyacinth Lane 4 2 2,618 $371,990 $142 12 days
2333 Hyacinth Lane 4 2 2,225 $344,990 $155 13 days
2303 Hyacinth Lane 4 2 2,225 $348,990 $156 13 days
2287 Hyacinth Lane 4 2 2,025 $323,990 $159 13 days
Stable Road N/A N/A N/A $266,900 Unknown 15 days
3897 Swan Cove 4 2 2,150 $389,900 $181 18 days
1320 Forrest Lake Cove N/A N/A N/A $100,000 Unknown 20 days
390 Fawn Grove Trail 4 3 2,740 $434,370 $158 23 days
272 Fairway Trace Drive 4 2 1,975 $319,000 $161 24 days
310 E South Street N/A 1 1,800 $750,000 $416 24 days
55 Ruskin Loop 4 3 2,717 $427,085 $157 26 days
5556 Sycamore Drive N/A N/A N/A $104,900 Unknown 32 days
3 Bolin Road N/A N/A N/A $149,900 Unknown 33 days
2 Bolin Road N/A N/A N/A $149,900 Unknown 33 days
Bolin Rd N/A N/A N/A $149,900 Unknown 33 days
Bolin Rd N/A N/A N/A $449,700 Unknown 33 days
10809 Ben Vorlichs Head 4 2 1,184 $109,900 $92 34 days
3610 Tanna Cove 3 2 1,962 $312,000 $159 38 days
3806 Bluff Road 3 1 1,120 $185,000 $165 39 days
316 W Commerce Street Street N/A 1 3,233 $950,000 $293 41 days
Lot 5 Timber Lane N/A N/A N/A $135,000 Unknown 43 days
Lot 3 Timber Lane Lane N/A N/A N/A $135,000 Unknown 43 days
Lot 2 Timber Lane Lane N/A N/A N/A $120,000 Unknown 43 days
3 Jaybird Road N/A N/A N/A $125,000 Unknown 44 days
2 Jaybird Road N/A N/A N/A $110,000 Unknown 44 days
1 Jaybird Road N/A N/A N/A $125,000 Unknown 44 days
230 Us-51 N/A N/A N/A $1,000,000 Unknown 43 days
11368 Cedar Point Cove 4 3 2,978 $572,500 $192 45 days
3806 Madison Ridge 4 3 2,994 $449,900 $150 47 days
Ginners Lane N/A N/A N/A $145,900 Unknown 638 days
7381 E Craft Road N/A N/A N/A $175,000 Unknown 52 days
155 W Foxwood Circle 4 3 3,841 $589,000 $153 51 days
378 Southern Street 3 2 1,488 $245,500 $164 50 days
3371 Sherri Cove N/A N/A N/A $225,000 Unknown 50 days
3866 Swan Cove 4 2 2,493 $436,500 $175 54 days
1862 Danas Cove 5 3 3,650 $469,900 $128 57 days
3716 Fossil Hill Drive 5 3 3,400 $549,900 $161 60 days
155 Magnolia Heights Dr 4 2 2,166 $345,000 $159 61 days
2267 Hyacinth Cove 4 2 2,267 $354,990 $156 63 days
3391 Sherri Cove N/A N/A N/A $160,000 Unknown 62 days
Average: 3.9 2.5 8,703 $391,323 $166 142 days
Viewing 1 - 50 of 138
Viewing 1 - 50 of 138
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Timber Lane Lane 3 2 2,516 $429,900 $170 1 day
1757 Robertson Pl Drive 4 3 2,715 $424,900 $156 4 days
830 Fairway Trail 4 3 2,400 $349,900 $145 6 days
2966 Fossil Hill Drive 4 3 3,400 $569,900 $167 6 days
739 N Thunderbird Drive 3 2 1,733 $289,900 $167 6 days
143 Desoto Avenue 4 2 2,200 $298,000 $135 7 days
3079 Logans Loop 3 2 1,456 $240,000 $164 8 days
3053 W Conger Court 3 2 1,184 $190,000 $160 9 days
4388 Skyline Drive 4 3 3,980 $659,900 $165 9 days
617 N Doe Creek Trail Trail 4 3 2,289 $339,900 $148 13 days
2377 Hyacinth Lane 4 2 2,025 $320,990 $158 13 days
527 N Thunderbird Drive 4 2 1,961 $275,000 $140 13 days
3665 Flat Rock Drive 5 3 3,721 $625,000 $167 14 days
809 Vinson Road 5 3 2,697 $480,000 $177 18 days
1864 Magnolia Manor Drive 3 2 2,113 $325,000 $153 19 days
1161 S Thunderbird Drive 3 2 1,450 $224,500 $154 19 days
5322 Grays Valley Drive 5 3 3,201 $545,000 $170 22 days
9317 Treadway Creek Drive 3 3 2,760 $485,000 $175 21 days
2950 Fossil Hill Drive 4 3 3,400 $569,900 $167 24 days
1563 Eden Loop Drive 4 2 2,505 $404,900 $161 24 days
1431 Brayden Lane 4 3 2,183 $379,850 $174 24 days
1423 Ivy Drive 4 2 2,222 $330,000 $148 25 days
1105 Windrush Lane 3 2 2,008 $339,900 $169 25 days
2359 Livingston Way 4 4 3,221 $579,900 $180 25 days
2171 Bolin Road 3 2 2,100 $379,000 $180 26 days
8161 Steven Henry Road 3 2 2,500 $424,900 $169 26 days
1114 W Oak Grove Road 3 2 1,500 $295,900 $197 28 days
3204 Magnolia Ridge Drive 4 2 1,848 $304,900 $164 28 days
1988 Garrett Drive 4 2 2,645 $399,900 $151 28 days
2397 Hyacinth Lane 4 2 2,225 $339,990 $152 29 days
2427 Hyacinth Cove 4 2 2,618 $366,990 $140 32 days
2445 Hyacinth Cove 4 2 2,025 $317,990 $157 32 days
215 Wetonga Lane 3 2 1,457 $208,500 $143 31 days
1411 S Clair Circle 4 3 2,592 $435,900 $168 34 days
681 Pond View Circle 5 3 2,881 $449,900 $156 34 days
383 E Oak Grove Road 3 2 1,481 $247,500 $167 35 days
3187 W Jefferson Loop 4 2 2,420 $385,000 $159 39 days
2356 Livingston Way 5 4 3,360 $601,750 $179 41 days
2355 Livingston Way 5 4 3,360 $592,500 $176 41 days
2270 Livingston Way 3 2 2,979 $585,000 $196 41 days
536 Benton Drive 5 3 2,461 $359,900 $146 45 days
1724 Edgewood Boulevard 4 3 2,677 $394,500 $147 46 days
694 Holiday Cove 3 2 2,150 $349,900 $162 48 days
320 E Green T Lake 4 2 3,468 $465,000 $134 49 days
1839 Danas Cove 5 3 3,586 $435,000 $121 52 days
1346 Holly Springs Road 5 3 3,492 $479,000 $137 53 days
1457 E Lake Front Drive 4 2 1,940 $329,000 $169 59 days
10990 Fox Glen Drive 3 2 2,240 $299,900 $133 60 days
1888 N Clair Circle 4 3 2,374 $359,900 $151 61 days
2461 Hyacinth Cove 4 2 2,225 $339,990 $152 62 days
Average: 3.9 2.6 2,582 $446,362 $175 114 days
Viewing 1 - 50 of 88
Viewing 1 - 50 of 88

Copyright 2023 Mississippi Gulf Coast Multiple Listing Service, Inc. Buyer and/or Buyer's Agent should verify data and evaluate source. This information is furnished by the Mississippi Gulf Coast Multiple Listing Service, Inc. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Mississippi Gulf Coast Multiple Listing Service, Inc. All properties are subject to prior sale, change or withdrawal. Neither the MLS nor the Listing Broker will be held responsible for any typographical errors, misinformation and misprints and shall be held totally harmless. Data displayed is a portion of, and not a complete listing of all listing information published in the Mississippi Gulf Coast Multiple Listing Service, Inc.